Market Forecast Project #7: Long and Short Equity Ideas
Value Expectations submits:
In the tables below ValueExpectations.com has provided a list of the favorite long and short equity ideas from professional money managers who participate in AFG’s Market Forecast Project (MFP) survey. The MFP survey is designed to keep investors updated on events that will affect the markets and economy, provide insight into how peers currently view the market, and enhance communication with clients by becoming more well rounded and knowledgeable about different aspects of the market. The list below contains MFP participants favorite investment ideas. The companies highlighted in grey are companies that were recommended as both a long and a short idea and the far right column denotes a company that was recommended more than once.
| Market Forecast Project #7 Long Equity Ideas | ||||
| Ticker | Company | Sector | MKT Cap ($Millions) | # Votes |
| AAPL | APPLE INC | Technology | $180,559 | 2 |
| ABX | BARRICK GOLD CORP | Energy and Extraction | $35,300 | |
| AMGN | AMGEN INC | Health | $59,787 | |
| AMMD | AMERICAN MEDICAL SYSTEMS | Health | $1,411 | |
| APA | APACHE CORP | Energy and Extraction | $34,734 | |
| ATSC | ATS CORP | Miscellaneous | $58 | |
| AUXL | AUXILIUM PHARMACEUTICALS | Health | $1,554 | |
| AWH | ALLIED WORLD ASSURANCE HLDG | Financials | $2,272 | |
| BAC | BANK OF AMERICA CORP | Financials | $154,306 | |
| BG | BUNGE LTD | Consumer Non Durable | $8,112 | |
| BRK.B | BERKSHIRE HATHAWAY CL B | Financials | $177,497 | |
| C | CITIGROUP INC | Financials | $77,051 | |
| CDCS | CDC SOFTWARE CORP. ADR | na | $289 | |
| CERN | CERNER CORP | Health | $6,353 | |
| CHRW | C.H. ROBINSON WORLDWIDE | Transportation | $8,991 | |
| CMG | CHIPOTLE MEXICAN GRILL, INC. | Consumer Services | $3,175 | |
| CNU | CONTINUCARE CORP | Health | $252 | |
| CVM | CEL-SCI CORP | Health | $131 | |
| EEP | ENBRIDGE ENERGY PART LP | Utilities | $5,097 | |
| EMC | EMC CORP | Technology | $34,799 | |
| ENTR | ENTROPIC COMM INC | Technology | $241 | |
| EQT | EQT CORP | Utilities | $6,010 | |
| ERF | ENERPLUS RESOURCES FUND | Energy and Extraction | $3,948 | |
| F | FORD MOTOR CO | Consumer Durable | $38,587 | |
| GILD | GILEAD SCIENCES INC | Health | $42,782 | |
| GOOG | GOOGLE INC A | Miscellaneous | $171,586 | 2 |
| HGR | HANGER ORTHOPEDIC GROUP | Health | $540 | |
| HPQ | HEWLETT-PACKARD CO | Technology | $115,542 | |
| HRS | HARRIS CORP | Technology | $5,791 | |
| HUM | HUMANA INC | Financials | $8,318 | |
| IILG | INTERVAL LEISURE GRP | Miscellaneous | $735 | |
| ING | ING GROEP NV | Financials | $20,878 | |
| INSP | INFOSPACE INC | Miscellaneous | $370 | |
| INTC | INTEL CORP | Technology | $108,673 | |
| JNJ | JOHNSON & JOHNSON | Health | $175,562 | |
| KEY | KEYCORP | Financials | $6,510 | |
| KFT | KRAFT FOODS INC CL A | Consumer Non Durable | $42,032 | |
| LNC | LINCOLN NATIONAL CORP | Financials | $7,694 | |
| MCD | MCDONALD’S CORP | Consumer Services | $70,374 | |
| MDS | MIDAS INC | Consumer Services | $117 | |
| MET | METLIFE INC | Financials | $28,493 | |
| MHP | MCGRAW-HILL CO INC | Consumer Services | $11,195 | |
| MMM | 3M CO | Capital Goods | $57,699 | |
| MON | MONSANTO CO | Basic Material | $42,287 | |
| MSFT | MICROSOFT CORP | Technology | $254,807 | 2 |
| NGD | NEW GOLD INC | Energy and Extraction | $1,683 | |
| NHWK | NIGHTHAWK RADIOLOGY HLDG | Health | $98 | |
| NOVA | NOVAMED INC | Health | $89 | |
| NVR | NVR INC | Capital Goods | $4,002 | |
| NYB | NEW YORK COMMUNITY BNCRP | Financials | $5,313 | |
| ORA | ORMAT TECHNOLOGIES INC | Utilities | $1,620 | |
| PEP | PEPSICO INC | Consumer Non Durable | $95,640 | |
| QCOM | QUALCOMM, INC. | Technology | $66,341 | |
| RFMD | RF MICRO DEVICES INC | Technology | $1,097 | |
| RIG | TRANSOCEAN | Capital Goods | $28,080 | 2 |
| RIGL | RIGEL PHARMACEUTICALS | Health | $479 | |
| RRC | RANGE RESOURCES CORP | Energy and Extraction | $7,622 | |
| SNPS | SYNOPSYS INC | Technology | $3,145 | |
| STAA | STAAR SURGICAL CO | Health | $133 | |
| TD | TORONTO DOMINION BANK | Financials | $51,352 | |
| TEVA | TEVA PHARMACEUTICAL LTD | Health | $52,705 | 2 |
| TGT | TARGET CORP | Consumer Services | $38,067 | |
| TNS | TNS INC | Consumer Services | $581 | |
| UEPS | NET 1 UEPS TECHNOLS INC | Consumer Services | $792 | |
| UTR | UNITRIN INC | Financials | $1,446 | |
| VMW | VMWARE INC | Technology | $18,591 | |
| WNC | WABASH NATIONAL CORP | Consumer Durable | $91 |
|
RSS feed for comments on this post.