<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smart Stocks Investing</title>
	<atom:link href="http://smartstocksinvesting.all4tips.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartstocksinvesting.all4tips.com</link>
	<description>Be Smart in Stocks Investing</description>
	<lastBuildDate>Fri, 26 Aug 2011 18:03:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Sirius: A Very Solid Company With Very Little Real Competition by Dwayne Birdin</title>
		<link>http://smartstocksinvesting.all4tips.com/2011/08/23/investing/sirius-a-very-solid-company-with-very-little-real-competition/comment-page-1/#comment-16769</link>
		<dc:creator>Dwayne Birdin</dc:creator>
		<pubDate>Fri, 26 Aug 2011 18:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2011/08/23/investing/sirius-a-very-solid-company-with-very-little-real-competition/#comment-16769</guid>
		<description>Hello, I simply respect your highly original opinion and will be back again tomorrow. Just in case you&#039;re interested in penny stock trading, do take a look at my new website. Bye for now.</description>
		<content:encoded><![CDATA[<p>Hello, I simply respect your highly original opinion and will be back again tomorrow. Just in case you&#8217;re interested in penny stock trading, do take a look at my new website. Bye for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will a debt ceiling deal affect the Dow? by Blaine Westler</title>
		<link>http://smartstocksinvesting.all4tips.com/2011/07/28/stock-market/how-will-a-debt-ceiling-deal-affect-the-dow/comment-page-1/#comment-11369</link>
		<dc:creator>Blaine Westler</dc:creator>
		<pubDate>Mon, 01 Aug 2011 18:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2011/07/28/stock-market/how-will-a-debt-ceiling-deal-affect-the-dow/#comment-11369</guid>
		<description>So seniors get paid social security this time but there is a &quot;super comittee&quot; that will look into slashing medicare and social security. Makes sense.</description>
		<content:encoded><![CDATA[<p>So seniors get paid social security this time but there is a &#8220;super comittee&#8221; that will look into slashing medicare and social security. Makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monsanto, DuPont Will Benefit Once Mississippi Flooding Subsides by Bernie Thornton</title>
		<link>http://smartstocksinvesting.all4tips.com/2011/05/15/investing/monsanto-dupont-will-benefit-once-mississippi-flooding-subsides/comment-page-1/#comment-7258</link>
		<dc:creator>Bernie Thornton</dc:creator>
		<pubDate>Mon, 16 May 2011 04:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2011/05/15/investing/monsanto-dupont-will-benefit-once-mississippi-flooding-subsides/#comment-7258</guid>
		<description>Amazing tips and trick. do you have more for relate info? but thanks for your share love it keep work and keep update your blogs bookmark now! &lt;a href=&quot;http://financeshed.net/invest-liberty-reserve/&quot; rel=&quot;nofollow&quot;&gt;invest liberty reserve&lt;/A&gt; &lt;a href=&quot;http://financeshed.net/&quot; rel=&quot;nofollow&quot;&gt;liberty reserve&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Amazing tips and trick. do you have more for relate info? but thanks for your share love it keep work and keep update your blogs bookmark now! <a href="http://financeshed.net/invest-liberty-reserve/" rel="nofollow">invest liberty reserve</a> <a href="http://financeshed.net/" rel="nofollow">liberty reserve</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Following Heavy Trading Action, Avanir Could Be Shaping Up for Quite the Week by stock market</title>
		<link>http://smartstocksinvesting.all4tips.com/2011/05/02/investing/following-heavy-trading-action-avanir-could-be-shaping-up-for-quite-the-week/comment-page-1/#comment-6622</link>
		<dc:creator>stock market</dc:creator>
		<pubDate>Tue, 03 May 2011 04:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2011/05/02/investing/following-heavy-trading-action-avanir-could-be-shaping-up-for-quite-the-week/#comment-6622</guid>
		<description>Glad to see this information.its very useful for everyone.thanks for sharing this post.
&lt;a href=&quot;  &quot; title=&quot;stock market&quot; rel=&quot;nofollow&quot;&gt;stock market &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Glad to see this information.its very useful for everyone.thanks for sharing this post.<br />
<a href="  " title="stock market" rel="nofollow">stock market </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum May Hold Key to Securing Critical Material Niobium by carlo</title>
		<link>http://smartstocksinvesting.all4tips.com/2011/02/24/investing/quantum-may-hold-key-to-securing-critical-material-niobium/comment-page-1/#comment-5865</link>
		<dc:creator>carlo</dc:creator>
		<pubDate>Sat, 12 Mar 2011 23:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2011/02/24/investing/quantum-may-hold-key-to-securing-critical-material-niobium/#comment-5865</guid>
		<description>Molybdenum the new Gold ! 9 reasons why investing in this commodity makes sense:

#1 An investment will and should be in a precious metal needed for life to occur,  plants and animals need Molybdenum to live.  There is nothing more fundamental or basic than an element.  We need elements to build or grow anything.  We need Molybdenum (an element) to grow any plant or life form.  There are 3 types of elements: poisonous, inert and life giving.  Which elements would you want to be around?  Which elements would you keep away?  Gold does not support life.  Silver does not support life. As for Platinum,  Palladium and Rhodium you can probably guess what I will say next. Molybdenum is the finest metal to be a part of (literally). Molybdenum has many uses.  Invest now while it is cheap!
#2 Molybdenum has the lowest abundance of the life giving elements in the Earth&#039;s crust (other than industry useless Selenium) at 1 ppm (0.0001%).
#3 Molybdenum has the 6th highest melting point of all the elements,  and by far the highest melting point (4753 degrees fahrenheit) of all the metals needed for life.
#4  If I were leaving Earth forever,  I would build the ship out of Molybdenum.  I could grow hydroponic plants which need Molybdenum and other life giving elements to survive.  I would not bring Gold with me.
#5 China has high rates of esophageal cancer because of low Molybdenum amounts in their soil . To fertilize farmland you need 1 Pound of Molybdenum per acre (International Molybdenum Association) , on a yearly basis.  There are 2.2 billion acres of farmland in the U.S.A., which clearly means there is not enough Molybdenum for everyone.
#6 Nuclear power is not leaving,  nor are oil and gas pipelines. Nuclear power plants need  high Molybdenum content stainless steel cooling pipes (6.5% or higher Molybdenum) because it prevents corrosion. Salty ocean water is very corrosive to the water cooling pipes. All nuclear power plants are near large bodies of water and need lots of water for cooling the reactors. Pipelines use high amounts of  Molybdenum and will be using higher percentages of  Molybdenum content in the future to combat corrosion and reduce friction of crude oil delivery in the pipelines. Corroded infrastructure and new infrastructure will need Molybdenum for the Steel used. Molybdenum also greatly enhances Steel strength.
LUCKY #7 CHINA IS CALLING MOLYBDENUM A NATIONAL RESOURCE AND IS LIMITING THE MINING OF MOLYBDENUM BECAUSE THEY KNOW IT IS MORE VALUABLE LEFT IN THEIR MINES AND IN THE GROUND,  THEY WILL BUY EVERYONE ELSES AT LOW CHEAP PRICES NOW.  THEY WILL IMPORT THIS METAL.  THE BIG NEWS ON HOW MUCH THEY WILL LIMIT THE MINING OF MOLYBDENUM IS DUE TO COME OUT IN 2011. 
#8 The world total yearly amount of Molybdenum mined and CONSUMED is 500 million pounds. What does that amount look like?  Well it&#039;s 150 meters x 150 meters x 1 meter high . That is not much at all! ONE huge project could easily consume this all. 
#9  ONE investor could buy the whole planets yearly Molybdenum production for $8 billion dollars (Jan 2011).  Molybdenum only costs $1 per ounce.  In comparison, to buy all the Gold that is available and that has ever been mined,  it would cost you  $7.4 trillion dollars (Jan 2011) to buy the 375 million pounds of useless bling!
Carlo Biancardi (London, Ontario)</description>
		<content:encoded><![CDATA[<p>Molybdenum the new Gold ! 9 reasons why investing in this commodity makes sense:</p>
<p>#1 An investment will and should be in a precious metal needed for life to occur,  plants and animals need Molybdenum to live.  There is nothing more fundamental or basic than an element.  We need elements to build or grow anything.  We need Molybdenum (an element) to grow any plant or life form.  There are 3 types of elements: poisonous, inert and life giving.  Which elements would you want to be around?  Which elements would you keep away?  Gold does not support life.  Silver does not support life. As for Platinum,  Palladium and Rhodium you can probably guess what I will say next. Molybdenum is the finest metal to be a part of (literally). Molybdenum has many uses.  Invest now while it is cheap!<br />
#2 Molybdenum has the lowest abundance of the life giving elements in the Earth&#8217;s crust (other than industry useless Selenium) at 1 ppm (0.0001%).<br />
#3 Molybdenum has the 6th highest melting point of all the elements,  and by far the highest melting point (4753 degrees fahrenheit) of all the metals needed for life.<br />
#4  If I were leaving Earth forever,  I would build the ship out of Molybdenum.  I could grow hydroponic plants which need Molybdenum and other life giving elements to survive.  I would not bring Gold with me.<br />
#5 China has high rates of esophageal cancer because of low Molybdenum amounts in their soil . To fertilize farmland you need 1 Pound of Molybdenum per acre (International Molybdenum Association) , on a yearly basis.  There are 2.2 billion acres of farmland in the U.S.A., which clearly means there is not enough Molybdenum for everyone.<br />
#6 Nuclear power is not leaving,  nor are oil and gas pipelines. Nuclear power plants need  high Molybdenum content stainless steel cooling pipes (6.5% or higher Molybdenum) because it prevents corrosion. Salty ocean water is very corrosive to the water cooling pipes. All nuclear power plants are near large bodies of water and need lots of water for cooling the reactors. Pipelines use high amounts of  Molybdenum and will be using higher percentages of  Molybdenum content in the future to combat corrosion and reduce friction of crude oil delivery in the pipelines. Corroded infrastructure and new infrastructure will need Molybdenum for the Steel used. Molybdenum also greatly enhances Steel strength.<br />
LUCKY #7 CHINA IS CALLING MOLYBDENUM A NATIONAL RESOURCE AND IS LIMITING THE MINING OF MOLYBDENUM BECAUSE THEY KNOW IT IS MORE VALUABLE LEFT IN THEIR MINES AND IN THE GROUND,  THEY WILL BUY EVERYONE ELSES AT LOW CHEAP PRICES NOW.  THEY WILL IMPORT THIS METAL.  THE BIG NEWS ON HOW MUCH THEY WILL LIMIT THE MINING OF MOLYBDENUM IS DUE TO COME OUT IN 2011.<br />
#8 The world total yearly amount of Molybdenum mined and CONSUMED is 500 million pounds. What does that amount look like?  Well it&#8217;s 150 meters x 150 meters x 1 meter high . That is not much at all! ONE huge project could easily consume this all.<br />
#9  ONE investor could buy the whole planets yearly Molybdenum production for $8 billion dollars (Jan 2011).  Molybdenum only costs $1 per ounce.  In comparison, to buy all the Gold that is available and that has ever been mined,  it would cost you  $7.4 trillion dollars (Jan 2011) to buy the 375 million pounds of useless bling!<br />
Carlo Biancardi (London, Ontario)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding to Gold Position Right On Schedule by Isobel Shaw</title>
		<link>http://smartstocksinvesting.all4tips.com/2010/02/12/investing/adding-to-gold-position-right-on-schedule/comment-page-1/#comment-3184</link>
		<dc:creator>Isobel Shaw</dc:creator>
		<pubDate>Thu, 16 Dec 2010 08:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2010/02/12/investing/adding-to-gold-position-right-on-schedule/#comment-3184</guid>
		<description>investing is tricky, sometimes you win and sometimes you loss. Risk takers win of course .,&quot;</description>
		<content:encoded><![CDATA[<p>investing is tricky, sometimes you win and sometimes you loss. Risk takers win of course .,&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Wall Street Journal Turns Bullish: A Look at an Agriculture Play by Bella Benedict</title>
		<link>http://smartstocksinvesting.all4tips.com/2010/10/12/investing/the-wall-street-journal-turns-bullish-a-look-at-an-agriculture-play/comment-page-1/#comment-2432</link>
		<dc:creator>Bella Benedict</dc:creator>
		<pubDate>Fri, 12 Nov 2010 20:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2010/10/12/investing/the-wall-street-journal-turns-bullish-a-look-at-an-agriculture-play/#comment-2432</guid>
		<description>It was very interesting for me to read this blog. Thanx for it. I like such themes and anything that is connected to them. I would like to read a bit more on that blog soon.


Bella Benedict
&lt;a href=&quot;http://suisse-escort.com/&quot; rel=&quot;nofollow&quot;&gt;escort girls schweiz&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It was very interesting for me to read this blog. Thanx for it. I like such themes and anything that is connected to them. I would like to read a bit more on that blog soon.</p>
<p>Bella Benedict<br />
<a href="http://suisse-escort.com/" rel="nofollow">escort girls schweiz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cal-Mine Foods: A Grade-A Investment by egely wheel</title>
		<link>http://smartstocksinvesting.all4tips.com/2010/05/02/investing/cal-mine-foods-a-grade-a-investment/comment-page-1/#comment-2183</link>
		<dc:creator>egely wheel</dc:creator>
		<pubDate>Wed, 27 Oct 2010 12:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2010/05/02/investing/cal-mine-foods-a-grade-a-investment/#comment-2183</guid>
		<description>Took me time toward examine each and every one of the commentary, other than I in actuality loved the article. It proved being in truth ready to lend a hand to me and I am optimistic to every single one the commenters here! It’s normally kind whenever you can not just be informed, but in adding entertained! I am positive you had pleasurable writing this write-up.</description>
		<content:encoded><![CDATA[<p>Took me time toward examine each and every one of the commentary, other than I in actuality loved the article. It proved being in truth ready to lend a hand to me and I am optimistic to every single one the commenters here! It’s normally kind whenever you can not just be informed, but in adding entertained! I am positive you had pleasurable writing this write-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Generating Personal Wealth by Computer Fan :</title>
		<link>http://smartstocksinvesting.all4tips.com/2010/01/23/personal-wealth/how-to-generating-personal-wealth/comment-page-1/#comment-2145</link>
		<dc:creator>Computer Fan :</dc:creator>
		<pubDate>Mon, 25 Oct 2010 17:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2010/01/23/personal-wealth/how-to-generating-personal-wealth/#comment-2145</guid>
		<description>wealth building has been my goal in life and the past 3 years i&#039;ve been into internet marketing;.:</description>
		<content:encoded><![CDATA[<p>wealth building has been my goal in life and the past 3 years i&#8217;ve been into internet marketing;.:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare: Professional Investors Go Short and Long by Melatonin Side Effects :</title>
		<link>http://smartstocksinvesting.all4tips.com/2010/03/07/investing/healthcare-professional-investors-go-short-and-long/comment-page-1/#comment-2134</link>
		<dc:creator>Melatonin Side Effects :</dc:creator>
		<pubDate>Mon, 25 Oct 2010 09:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2010/03/07/investing/healthcare-professional-investors-go-short-and-long/#comment-2134</guid>
		<description>i would love to invest in stock market if i had only the money that i need to buy stocks.;&quot;</description>
		<content:encoded><![CDATA[<p>i would love to invest in stock market if i had only the money that i need to buy stocks.;&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

