<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Stocks Investing</title>
	<atom:link href="http://smartstocksinvesting.all4tips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartstocksinvesting.all4tips.com</link>
	<description>Be Smart in Stocks Investing</description>
	<lastBuildDate>Fri, 18 May 2012 06:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cliffs Natural Resources: A Bargain In Disguise For 2013-14</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/cliffs-natural-resources-a-bargain-in-disguise-for-2013-14/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/cliffs-natural-resources-a-bargain-in-disguise-for-2013-14/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/05/17/investing/cliffs-natural-resources-a-bargain-in-disguise-for-2013-14/</guid>
		<description><![CDATA[By Joseph Diamond: As the S&#38;P begins to correct itself, long-term investors should begin looking for bargains. When a stock starts to get hit investors must research whether or not the drop in price is justifiable. I am amazed at how many times a stock will go up or down for reasons that make no [...]]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/cliffs-natural-resources-a-bargain-in-disguise-for-2013-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyd Gaming Scores Big With Peninsula Gaming Acquisition</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/boyd-gaming-scores-big-with-peninsula-gaming-acquisition/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/boyd-gaming-scores-big-with-peninsula-gaming-acquisition/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/05/17/investing/boyd-gaming-scores-big-with-peninsula-gaming-acquisition/</guid>
		<description><![CDATA[By Chris Katje: Boyd Gaming (BYD) shares traded up after announcing a key acquisition in the Midwest and Southern regions of the United States. Shares traded up 8% before the market opened Thursday, but finished the day with a 4% gain to close at $7.25. Boyd acquired five casino properties through an acquisition of Peninsula [...]]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/boyd-gaming-scores-big-with-peninsula-gaming-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetEase: The China Internet Momentum Play</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/netease-the-china-internet-momentum-play/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/netease-the-china-internet-momentum-play/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/05/17/investing/netease-the-china-internet-momentum-play/</guid>
		<description><![CDATA[By Sammy Pollack: Shares of Chinese gaming company NetEase Inc (NTES) hit a new all-time high following better than expected earnings. NTES shares are now up 241% over the past five years. Similarly, other Chinese internet stocks such as Baidu (BIDU) and Sina (SINA) have had impressive moves over the past few years. However, NTES [...]]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/netease-the-china-internet-momentum-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Robin Smith Explaining NeoStem: A True Value Play</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/dr-robin-smith-explaining-neostem-a-true-value-play/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/dr-robin-smith-explaining-neostem-a-true-value-play/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/05/17/investing/dr-robin-smith-explaining-neostem-a-true-value-play/</guid>
		<description><![CDATA[By Brian Nichols: My goal moving forward in a very volatile and uncertain economy is to invest in stocks that I believe to be value investments. So far in 2012, I have written several articles expressing my beliefs that the absolute best value in the market is in the biotechnology space, and in small and [...]]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/dr-robin-smith-explaining-neostem-a-true-value-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8&#215;8, Inc.: Cloud Communications Acquisition Play</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/8x8-inc-cloud-communications-acquisition-play/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/8x8-inc-cloud-communications-acquisition-play/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/05/17/investing/8x8-inc-cloud-communications-acquisition-play/</guid>
		<description><![CDATA[By Missouri Heights Alpha Fund: 8&#215;8, Inc. (EGHT) is the leading provider of cloud communications and computing solutions for small-to-medium businesses, enterprise, and government agencies. The company&#8217;s products are a suite of SaaS and IaaS solutions which include hosted telecommunications cloud software, contact center, unified communications, video conferencing, cloud hosting, and virtual private servers. The [...]]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/8x8-inc-cloud-communications-acquisition-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mountain Coffee Roasters: Ready For A Big Bounce</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/green-mountain-coffee-roasters-ready-for-a-big-bounce/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/green-mountain-coffee-roasters-ready-for-a-big-bounce/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/05/17/investing/green-mountain-coffee-roasters-ready-for-a-big-bounce/</guid>
		<description><![CDATA[By Osman Gulseven: Green Mountain Coffee Roasters (GMCR) is among the largest specialty coffee producers in the U.S. Its founder, Robert Stiller, became a billionaire after the company announced its strategic collaboration with Starbucks (SBUX). Instantly, the stock moved up by almost 45% in March of 2011. Since then, the stock kept going higher and [...]]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/green-mountain-coffee-roasters-ready-for-a-big-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook An Investment Or A Trade?</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/is-facebook-an-investment-or-a-trade/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/is-facebook-an-investment-or-a-trade/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/05/17/investing/is-facebook-an-investment-or-a-trade/</guid>
		<description><![CDATA[By AAII: Should you buy Facebook (FB) or avoid it? The answer depends on whether you are looking to speculate or invest. Benjamin Graham defined speculation in his classic book &#8220;The Intelligent Investor&#8221; as primarily &#8220;anticipating and profiting from market fluctuations.&#8221; Conversely, he defined investing as &#8220;acquiring and holding suitable securities at suitable prices.&#8221; Notice [...]]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/is-facebook-an-investment-or-a-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Stock Price Climbs Amid Rumors Of Massive Layoffs</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/hps-stock-price-climbs-amid-rumors-of-massive-layoffs/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/hps-stock-price-climbs-amid-rumors-of-massive-layoffs/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/05/17/investing/hps-stock-price-climbs-amid-rumors-of-massive-layoffs/</guid>
		<description><![CDATA[By TechCrunch: By Matt Burns HP is reportedly going to be announcing massive layoffs next Wednesday. Conflicting reports state somewhere between 25K and 30K jobs, between 7% and 8% of HP’s global workforce, could be eliminated in an effort to absorb losses from decreasing demand for the company’s products and services. The cuts could happen [...]]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/hps-stock-price-climbs-amid-rumors-of-massive-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius XM Has Tested $1.83 &#8211; What&#8217;s Next?</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/sirius-xm-has-tested-1-83-whats-next/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/sirius-xm-has-tested-1-83-whats-next/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/05/17/investing/sirius-xm-has-tested-1-83-whats-next/</guid>
		<description><![CDATA[By Spencer Osborne: Earlier in the week I wrote a technical analysis piece titled &#8220;Is $1.83 The Next Step For Sirius XM?&#8221; As it happens, Sirius XM (SIRI) closed at exactly $1.83 today, testing that level of support and even breaking it briefly. With that news now in hand, it is time to consider the [...]]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/sirius-xm-has-tested-1-83-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell In May And &#8230; Buy Again?</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/sell-in-may-and-buy-again/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/sell-in-may-and-buy-again/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/05/17/investing/sell-in-may-and-buy-again/</guid>
		<description><![CDATA[By Bret Kenwell: With a close today in the negative territory by all three major U.S. indices, many are beginning to feel fear in the markets. The Dow Jones Industrial Average, now down 11 out of the last 12 trading sessions, closed at 12,442, off approximately 840 points from the yearly high achieved May 1. [...]]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/05/17/investing/sell-in-may-and-buy-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

