<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Stocks Investing</title>
	<atom:link href="http://smartstocksinvesting.all4tips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartstocksinvesting.all4tips.com</link>
	<description>Be Smart in Stocks Investing</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:41:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comcast: Solid Media Play</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/comcast-solid-media-play/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/comcast-solid-media-play/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/02/05/investing/comcast-solid-media-play/</guid>
		<description><![CDATA[By George Liu: The Niche Comcast Corporation (CMCSA) is a $74 billion media conglomerate operating in the Services sector that provides entertainment, information, and communications products and services in the United States and internationally. It operates everything from television channels such as USA and CNBC to theme parks such as Universal Studios Hollywood. Comcast is [...]]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/comcast-solid-media-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ding Dong, Avon&#8217;s Calling: Why This Contrarian Value Idea Is A Screaming Buy</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/ding-dong-avons-calling-why-this-contrarian-value-idea-is-a-screaming-buy/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/ding-dong-avons-calling-why-this-contrarian-value-idea-is-a-screaming-buy/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/02/05/investing/ding-dong-avons-calling-why-this-contrarian-value-idea-is-a-screaming-buy/</guid>
		<description><![CDATA[By Stock Croc: Avon Products (AVP) has been troubled by regulatory problems since 2008. At that time, the company began an investigation into bribery rumors in connection with its operations in China. Those investigations were related to expenses for travel and entertainment, and it wasn&#8217;t long before the net widened to other countries. Many have [...]]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/ding-dong-avons-calling-why-this-contrarian-value-idea-is-a-screaming-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks India Focus Leaves Room For Fantasy</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/starbucks-india-focus-leaves-room-for-fantasy/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/starbucks-india-focus-leaves-room-for-fantasy/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/02/05/investing/starbucks-india-focus-leaves-room-for-fantasy/</guid>
		<description><![CDATA[By Dutch Trader: Wrap-Up Results Starbucks Corp. (SBUX) fiscal first-quarter revenue advanced 16% to $3.44 bln, higher than consensus of 3.29 bln. Net income in the period ended 1 January rose 10% to $382 mln, or $0.50 a share, slightly ahead of market expectations of $0.49 a share. Sales at stores open at least 13 [...]]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/starbucks-india-focus-leaves-room-for-fantasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Of New York Mellon: High Probability Opportunity For Patient Investors</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/bank-of-new-york-mellon-high-probability-opportunity-for-patient-investors/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/bank-of-new-york-mellon-high-probability-opportunity-for-patient-investors/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/02/05/investing/bank-of-new-york-mellon-high-probability-opportunity-for-patient-investors/</guid>
		<description><![CDATA[By]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/bank-of-new-york-mellon-high-probability-opportunity-for-patient-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Bubble Trouble Ahead for Dividend-Paying Stocks?</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/is-bubble-trouble-ahead-for-dividend-paying-stocks/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/is-bubble-trouble-ahead-for-dividend-paying-stocks/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/02/05/investing/is-bubble-trouble-ahead-for-dividend-paying-stocks/</guid>
		<description><![CDATA[Most readers think the stocks are far from nosebleed territory, but selectivity is essential.]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/is-bubble-trouble-ahead-for-dividend-paying-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Lightning Round &#8211; Nvidia Has Been Inoculated (2/3/12)</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/cramers-lightning-round-nvidia-has-been-inoculated-2312/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/cramers-lightning-round-nvidia-has-been-inoculated-2312/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/02/05/investing/cramers-lightning-round-nvidia-has-been-inoculated-2312/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/cramers-lightning-round-nvidia-has-been-inoculated-2312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Talisman Is More Undervalued Than Suncor</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/why-talisman-is-more-undervalued-than-suncor/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/why-talisman-is-more-undervalued-than-suncor/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/02/05/investing/why-talisman-is-more-undervalued-than-suncor/</guid>
		<description><![CDATA[By Takeover Analyst: In an earlier article here, I promoted Suncor Energy and since then the stock has hit my price target &#8211; rising by 31.9%, beating the Dow Jones by 2,350 basis points. The Street is currently bullish on Talisman (TLM), Suncor (SU), and Chevron (CVX), but prefers Talisman the least due to operational [...]]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/why-talisman-is-more-undervalued-than-suncor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why These 4 Tech Stocks Should Be Sold Before They Drop</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/02/05/stock-market/why-these-4-tech-stocks-should-be-sold-before-they-drop/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/02/05/stock-market/why-these-4-tech-stocks-should-be-sold-before-they-drop/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/02/05/stock-market/why-these-4-tech-stocks-should-be-sold-before-they-drop/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/02/05/stock-market/why-these-4-tech-stocks-should-be-sold-before-they-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Walmart, Target&#8217;s Defensive Upside Will Outperform</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/why-walmart-targets-defensive-upside-will-outperform/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/why-walmart-targets-defensive-upside-will-outperform/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/02/05/investing/why-walmart-targets-defensive-upside-will-outperform/</guid>
		<description><![CDATA[By Takeover Analyst: With employment figures improving, investors are naturally looking to Walmart (WMT) as a way to benefit from increased consumer expenditures. What investors fail to note, however, is that Walmart will struggle to be an outperforming beneficiary of a macro recovery due to its low beta of 0.4. With that said, the company [...]]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/02/05/investing/why-walmart-targets-defensive-upside-will-outperform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mountain Coffee: How Much Is Vindication Worth?</title>
		<link>http://smartstocksinvesting.all4tips.com/2012/02/04/investing/green-mountain-coffee-how-much-is-vindication-worth/</link>
		<comments>http://smartstocksinvesting.all4tips.com/2012/02/04/investing/green-mountain-coffee-how-much-is-vindication-worth/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://smartstocksinvesting.all4tips.com/2012/02/04/investing/green-mountain-coffee-how-much-is-vindication-worth/</guid>
		<description><![CDATA[By Jason Merriam: We were not surprised to see Green Mountain Coffee (GMCR) execute a turnaround in its fiscal 2012 Q1 following its disastrous Q4 2011 results. In the quarter ending Dec. 24th, 2011, GMCR reported a 57% increase in EPS (Q-to-Q) on a 62% rise in sales (Q-to-Q). Not too shabby. More remarkable, it [...]]]></description>
		<wfw:commentRss>http://smartstocksinvesting.all4tips.com/2012/02/04/investing/green-mountain-coffee-how-much-is-vindication-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

